![]() |
![]() |
![]() |
| Home .. About Us .. Products .. Contact Us .. Query .. Email |
![]() Batching Plants |
![]() |
![]() |
|
![]() |
![]() |
«
Request
a Quote »
«
Request
a Quote » |
||||||||||||||||
![]() |
«
Request
a Quote » |
||||||||
![]() Model
No. Mg-15 Rds « Request a Quote » |
«
Request
a Quote » |
||||||||
![]() Model
No. Mg-12 Rd « Request a Quote » |
«
Request
a Quote » |
||||||||||
| Technical Data | MODEL NO. MG-15RDB |
MODEL NO. MG-20RDB |
MODEL NO. MG-30RDB |
MODEL NO. MG-15RDS |
MODEL NO. MG-10-12RD |
|||||
| Capacity | 15 cum/hrs. | 20 M3/Hrs. | 30 M3/Hrs. | 15 M3/Hrs. | 12 cum/hrs.. | |||||
| Geometrical Volume | 2,25 cubic meters | 2,75 cubic meters | 3,7 cubic meters | 2,25 cubic meters | 1,7 cubic meters | |||||
| Capacity/Day (8 Hrs) | 120 cubic meters | 160 cubic meters | 240 cubic meters | 120 cubic meters | 96 cubic meters | |||||
| Batching Cycle Time | 2 minutes | 2 minutes | 2 minutes | 2 minutes | 2 minutes | |||||
| Nominal Capacity per Batch | 0,5 cubic meters | 0,66 cubic meters | 1 cubic meters | 0,5 cubic meters | 0,4 cubic meters | |||||
| Boom Scrapper | In - Built | In - Built | In - Built | not required | not required | |||||
| Storage Bin | not required | not required | not required | In - Built | not required | |||||
| Batches/Hour | 30 | 30 | 30 | 30 | 30 | |||||
| Power Consumption | KW | HP | KW | HP | KW | HP | KW | HP | KW | HP |
| Drum Motor KW (HP) | 7.5 | 10 | 7.5 | 10 | 15 | 20 | 7.5 | 10 | 7.5 | 10 |
| Conveyor Motor KW (HP) | 3.75 | 5 | 3.75 | 5 | 5.63 | 7.5 | 3.75 | 5 | - | - |
| Skip Motor KW (HP) | 7.5 | 10 | 7.5 | 10 | 15 | 20 | 7.5 | 10 | - | - |
| Water Flow Motor KW (HP) | 1.5 | 2 | 1.5 | 2 | 2.75 | 3 | 1.5 | 2 | 0.75 | 1 |
| Scrapper Motor KW (HP) | 7.5 | 10 | 7.5 | 10 | 11.3 | 15 | - | - | - | - |
| Compressor Motor KW (HP) | 3.75 | 5 | 3.75 | 5 | 3.75 | 5 | 3.75 | 5 | - | - |
| Hydrolic Motor KW (HP) | - | - | - | - | - | - | - | - | 1.5 | 2 |
| Consumption KW (HP) | 31.5 | 42 | 31.5 | 42 | 53.43 | 70.5 | 24 | 32 | 9.75 | 13 |
| Additional Accessories | ||||||||||
| Add Mix system KW(HP) | 2.25 | 3 | 2.25 | 3 | 2.25 | 3 | 2.25 | 3 | - | - |
| Fly Ash system (Motor) KW(HP) | 3.75 | 5 | 3.75 | 5 | 3.75 | 5 | 3.75 | 5 | - | - |
| Consumption | 6 | 8 | 6 | 8 | 6 | 8 | 6 | 8 | 0 | 0 |
| Total Consumption | 37.5 | 50 | 37.5 | 50 | 59.43 | 78.5 | 30 | 40 | 9.75 | 13 |
![]() Model
No. Mg-10/7 Regular « Request a Quote » |
|
||||||||||||||
![]() (
Modle No. MG-CH10/7 ) « Request a Quote » |
|
![]() Model
No.- Mg- 10/7 Hand Feed « Request a Quote » |
|
||||||||||||